<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Range Breakout Daytrading System</title>
	<atom:link href="http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-range-breakout-daytrading-system</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 05:59:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel K</title>
		<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/comment-page-1/#comment-12210</link>
		<dc:creator>Daniel K</dc:creator>
		<pubDate>Thu, 14 Jul 2011 12:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=33#comment-12210</guid>
		<description>So with the performance chart shown, what are the money management rules? I see the theoretical started with 10K, what were the stop rules as well as capital risked per trade? Thanks!</description>
		<content:encoded><![CDATA[<p>So with the performance chart shown, what are the money management rules? I see the theoretical started with 10K, what were the stop rules as well as capital risked per trade? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Auxillou</title>
		<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/comment-page-1/#comment-12179</link>
		<dc:creator>Ray Auxillou</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=33#comment-12179</guid>
		<description>I was browsing the web looking for something in the 3 to 4 day trading systems and this is one of the things that came up.
   I cannot see how this system works for application to the OEX index?  What is the meat of the system?</description>
		<content:encoded><![CDATA[<p>I was browsing the web looking for something in the 3 to 4 day trading systems and this is one of the things that came up.<br />
   I cannot see how this system works for application to the OEX index?  What is the meat of the system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/comment-page-1/#comment-12169</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=33#comment-12169</guid>
		<description>We will be providing updated system performance report in the future.

You can also download the system provided in the article and run it in NeoTicker to get the latest system performance result.</description>
		<content:encoded><![CDATA[<p>We will be providing updated system performance report in the future.</p>
<p>You can also download the system provided in the article and run it in NeoTicker to get the latest system performance result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/comment-page-1/#comment-12167</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=33#comment-12167</guid>
		<description>great idea...Is the modified strategy still working?</description>
		<content:encoded><![CDATA[<p>great idea&#8230;Is the modified strategy still working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/comment-page-1/#comment-2582</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=33#comment-2582</guid>
		<description>Use &quot;Reference Time&quot; indcator to get high of a specific time range. 

Second plot of reftime indicator is the high of the time range.</description>
		<content:encoded><![CDATA[<p>Use &#8220;Reference Time&#8221; indcator to get high of a specific time range. </p>
<p>Second plot of reftime indicator is the high of the time range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dor</title>
		<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/comment-page-1/#comment-2552</link>
		<dc:creator>Dor</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=33#comment-2552</guid>
		<description>I am a novice in programming. Can you tell me why this is used? 
$bo_high := if ($switch_time, dailybar.high, $bo_high);

If I change the time to say 10:10 am to 11:00 am to get the opening range, how can I get the high and low of that range in backtest? Wont dailybar.high give the high of the day, instead of the high for the time range? Is there a way to get the high of the time range specified?

Thank you.</description>
		<content:encoded><![CDATA[<p>I am a novice in programming. Can you tell me why this is used?<br />
$bo_high := if ($switch_time, dailybar.high, $bo_high);</p>
<p>If I change the time to say 10:10 am to 11:00 am to get the opening range, how can I get the high and low of that range in backtest? Wont dailybar.high give the high of the day, instead of the high for the time range? Is there a way to get the high of the time range specified?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Chan</title>
		<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/comment-page-1/#comment-14</link>
		<dc:creator>Lawrence Chan</dc:creator>
		<pubDate>Fri, 01 Jul 2005 20:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=33#comment-14</guid>
		<description>Open Range Breakout is a widely used concept in systematic daytrading. What we have here is a barebone system, by using data reduction, that evolved into a much improved model that has less drawdown and better overall performance. Everyone can use this as a starting point to further develop their own favour of this system. Not sure if the ideas in the Elitetrader thread can be incorporated into the system presented. It is a good exercise for our users.</description>
		<content:encoded><![CDATA[<p>Open Range Breakout is a widely used concept in systematic daytrading. What we have here is a barebone system, by using data reduction, that evolved into a much improved model that has less drawdown and better overall performance. Everyone can use this as a starting point to further develop their own favour of this system. Not sure if the ideas in the Elitetrader thread can be incorporated into the system presented. It is a good exercise for our users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BKuerbs</title>
		<link>http://newsletter.neoticker.com/2005/06/28/open-range-breakout-daytrading-system/comment-page-1/#comment-13</link>
		<dc:creator>BKuerbs</dc:creator>
		<pubDate>Fri, 01 Jul 2005 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=33#comment-13</guid>
		<description>There is a lengthy discussion and an ongoing realtime test of this kind of system at the Elitetrader Board: http://www.elitetrader.com/vb/showthread.php?s=&amp;threadid=44092

As far as I remember they use 9:30 - 11:45 (EST) to get the range and some more conditions. Like do not trade on Thursdays(!) and do not trade when yesterday&#039;s daily range was above its 5-day average.

Regards

Bernd Kuerbs</description>
		<content:encoded><![CDATA[<p>There is a lengthy discussion and an ongoing realtime test of this kind of system at the Elitetrader Board: <a href="http://www.elitetrader.com/vb/showthread.php?s=&amp;threadid=44092" rel="nofollow">http://www.elitetrader.com/vb/showthread.php?s=&amp;threadid=44092</a></p>
<p>As far as I remember they use 9:30 &#8211; 11:45 (EST) to get the range and some more conditions. Like do not trade on Thursdays(!) and do not trade when yesterday&#8217;s daily range was above its 5-day average.</p>
<p>Regards</p>
<p>Bernd Kuerbs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

