<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytrading The Emini &#8211; An Update (Stochastic Midpoint Reversal System)</title>
	<atom:link href="http://newsletter.neoticker.com/2005/08/03/daytrading-the-emini-an-update-stochastic-midpoint-reversal-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.neoticker.com/2005/08/03/daytrading-the-emini-an-update-stochastic-midpoint-reversal-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daytrading-the-emini-an-update-stochastic-midpoint-reversal-system</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 05:59:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean K.</title>
		<link>http://newsletter.neoticker.com/2005/08/03/daytrading-the-emini-an-update-stochastic-midpoint-reversal-system/comment-page-1/#comment-12201</link>
		<dc:creator>Sean K.</dc:creator>
		<pubDate>Wed, 09 Feb 2011 07:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=54#comment-12201</guid>
		<description>Each trader has his/her own strategies when day trading, and i find this very interesting. Though i don&#039;t agree about there&#039;s no software effective enough to help you get the much needed information when you are trading.</description>
		<content:encoded><![CDATA[<p>Each trader has his/her own strategies when day trading, and i find this very interesting. Though i don&#8217;t agree about there&#8217;s no software effective enough to help you get the much needed information when you are trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Chan</title>
		<link>http://newsletter.neoticker.com/2005/08/03/daytrading-the-emini-an-update-stochastic-midpoint-reversal-system/comment-page-1/#comment-350</link>
		<dc:creator>Lawrence Chan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 12:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=54#comment-350</guid>
		<description>This is a basic trend following model with no money management rules. The basic bias provides a starting point for you to add those rules that you are comfortable with so that you will have a complete model. Good luck on your research!</description>
		<content:encoded><![CDATA[<p>This is a basic trend following model with no money management rules. The basic bias provides a starting point for you to add those rules that you are comfortable with so that you will have a complete model. Good luck on your research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Makuch</title>
		<link>http://newsletter.neoticker.com/2005/08/03/daytrading-the-emini-an-update-stochastic-midpoint-reversal-system/comment-page-1/#comment-268</link>
		<dc:creator>Mike Makuch</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=54#comment-268</guid>
		<description>I&#039;ve implemented this strategy and I get similar results to the equity curves given however, when I add 1 tick slippage and $5 commission the strategy loses ~$17k.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve implemented this strategy and I get similar results to the equity curves given however, when I add 1 tick slippage and $5 commission the strategy loses ~$17k.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

