<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Formula 301 &#8211; #3 Intraday Moving Average Crossover with Position Sizing</title>
	<atom:link href="http://newsletter.neoticker.com/2005/10/26/formula-301-3-intraday-moving-average-crossover-with-position-sizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.neoticker.com/2005/10/26/formula-301-3-intraday-moving-average-crossover-with-position-sizing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=formula-301-3-intraday-moving-average-crossover-with-position-sizing</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 05:59:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shaikh zuber</title>
		<link>http://newsletter.neoticker.com/2005/10/26/formula-301-3-intraday-moving-average-crossover-with-position-sizing/comment-page-1/#comment-12138</link>
		<dc:creator>shaikh zuber</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=114#comment-12138</guid>
		<description>we need intraday tips daily
how to tech anylsis intraday stock</description>
		<content:encoded><![CDATA[<p>we need intraday tips daily<br />
how to tech anylsis intraday stock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Chan</title>
		<link>http://newsletter.neoticker.com/2005/10/26/formula-301-3-intraday-moving-average-crossover-with-position-sizing/comment-page-1/#comment-71</link>
		<dc:creator>Lawrence Chan</dc:creator>
		<pubDate>Sun, 20 Nov 2005 18:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=114#comment-71</guid>
		<description>Its already mentioned in the article - data range from 9:30 AM to 4:15 PM ET.</description>
		<content:encoded><![CDATA[<p>Its already mentioned in the article &#8211; data range from 9:30 AM to 4:15 PM ET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://newsletter.neoticker.com/2005/10/26/formula-301-3-intraday-moving-average-crossover-with-position-sizing/comment-page-1/#comment-70</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 20 Nov 2005 03:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=114#comment-70</guid>
		<description>Perhaps an elemntary question, but do you consider the night session data in calculating your moving averages? Or do you just add the first 45 min bar from the morning to the last bar of the day session?</description>
		<content:encoded><![CDATA[<p>Perhaps an elemntary question, but do you consider the night session data in calculating your moving averages? Or do you just add the first 45 min bar from the morning to the last bar of the day session?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

