<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Formula 301 &#8211; #4 Basic Consensus System</title>
	<atom:link href="http://newsletter.neoticker.com/2005/11/05/formula-301-4-basic-consensus-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.neoticker.com/2005/11/05/formula-301-4-basic-consensus-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=formula-301-4-basic-consensus-system</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 05:59:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lawrence Chan</title>
		<link>http://newsletter.neoticker.com/2005/11/05/formula-301-4-basic-consensus-system/comment-page-1/#comment-76</link>
		<dc:creator>Lawrence Chan</dc:creator>
		<pubDate>Sun, 27 Nov 2005 14:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=122#comment-76</guid>
		<description>No optimization applied. Most of the parameters are just common combinations. The scoring rules are also common interpretations of those indicators.</description>
		<content:encoded><![CDATA[<p>No optimization applied. Most of the parameters are just common combinations. The scoring rules are also common interpretations of those indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://newsletter.neoticker.com/2005/11/05/formula-301-4-basic-consensus-system/comment-page-1/#comment-74</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 26 Nov 2005 19:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=122#comment-74</guid>
		<description>Just out of curiousity do you optimize to arrive at the parameters you choose or is through chart overservation or perhaps someother perspective. Thanks for any comments you might have.</description>
		<content:encoded><![CDATA[<p>Just out of curiousity do you optimize to arrive at the parameters you choose or is through chart overservation or perhaps someother perspective. Thanks for any comments you might have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Chan</title>
		<link>http://newsletter.neoticker.com/2005/11/05/formula-301-4-basic-consensus-system/comment-page-1/#comment-69</link>
		<dc:creator>Lawrence Chan</dc:creator>
		<pubDate>Fri, 18 Nov 2005 19:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=122#comment-69</guid>
		<description>The performance of the system in mid to end of 1999 is weak for a simple reason - the rules that define the stock market was broken. Serious investigations done after the melt down in year 2000 revealed many market participants, who traded during the end of the dot com era, are not following strict margin requirement, while their brokerages did not report or stop them from doing so. Thus prices was pushed around like unlimited amount of money is available. When strict margin requirement is enforced again, the system operates as expected.</description>
		<content:encoded><![CDATA[<p>The performance of the system in mid to end of 1999 is weak for a simple reason &#8211; the rules that define the stock market was broken. Serious investigations done after the melt down in year 2000 revealed many market participants, who traded during the end of the dot com era, are not following strict margin requirement, while their brokerages did not report or stop them from doing so. Thus prices was pushed around like unlimited amount of money is available. When strict margin requirement is enforced again, the system operates as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://newsletter.neoticker.com/2005/11/05/formula-301-4-basic-consensus-system/comment-page-1/#comment-67</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 18 Nov 2005 14:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=122#comment-67</guid>
		<description>Regarding your &quot;end notes&quot;. It&#039;s hard to tell why performance was so weak in 1999. Would you explain further please.</description>
		<content:encoded><![CDATA[<p>Regarding your &#8220;end notes&#8221;. It&#8217;s hard to tell why performance was so weak in 1999. Would you explain further please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Chan</title>
		<link>http://newsletter.neoticker.com/2005/11/05/formula-301-4-basic-consensus-system/comment-page-1/#comment-61</link>
		<dc:creator>Lawrence Chan</dc:creator>
		<pubDate>Sun, 06 Nov 2005 15:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=122#comment-61</guid>
		<description>Jay, I assume you are talking about Nov 2004 to Jan 2005. One of the components used is Stochastics SlowK. The biggest enemy of oscillators is prolonged period of sideway market. The tight range behaviour across multiple days during this period caused those whipsaw trades. The interesting thing is, the drawdown during this period is still within the system&#039;s normal volatility in its equity.</description>
		<content:encoded><![CDATA[<p>Jay, I assume you are talking about Nov 2004 to Jan 2005. One of the components used is Stochastics SlowK. The biggest enemy of oscillators is prolonged period of sideway market. The tight range behaviour across multiple days during this period caused those whipsaw trades. The interesting thing is, the drawdown during this period is still within the system&#8217;s normal volatility in its equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://newsletter.neoticker.com/2005/11/05/formula-301-4-basic-consensus-system/comment-page-1/#comment-60</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 06 Nov 2005 03:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=122#comment-60</guid>
		<description>If I built and tested this system correctly, it looks like it&#039;s had flat performance since 12/1/2004 to 11/1/2004, on 57 trades.   I guess this period is similar to the flat period in 1999?</description>
		<content:encoded><![CDATA[<p>If I built and tested this system correctly, it looks like it&#8217;s had flat performance since 12/1/2004 to 11/1/2004, on 57 trades.   I guess this period is similar to the flat period in 1999?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

