<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoTicker Blog &#187; Add-ons</title>
	<atom:link href="http://newsletter.neoticker.com/category/add-ons/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.neoticker.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 20:50:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance Sensitivity</title>
		<link>http://newsletter.neoticker.com/2009/02/18/performance-sensitivity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=performance-sensitivity</link>
		<comments>http://newsletter.neoticker.com/2009/02/18/performance-sensitivity/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:46:28 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Random Thoughts on Trading Systems]]></category>
		<category><![CDATA[Trading - General]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/2009/02/18/performance-sensitivity/</guid>
		<description><![CDATA[For most traders, when tracking their own performances, or measuring the performance of trading systems, a tendency is to look for almost perfect improvement over time. We always want the performances to get better, stay in top shape, etc. In reality, such push can be harmful and can backfire.
Attached is an Excel spreadsheet showing the [...]


Related posts:<ol><li><a href='http://newsletter.neoticker.com/2009/01/18/an-excel-worksheet-on-trading-performance/' rel='bookmark' title='Permanent Link: An Excel Worksheet on Trading Performance'>An Excel Worksheet on Trading Performance</a></li>
<li><a href='http://newsletter.neoticker.com/2010/08/10/teaching-a-grade-4-on-probability/' rel='bookmark' title='Permanent Link: Teaching a Grade 4 on Probability'>Teaching a Grade 4 on Probability</a></li>
<li><a href='http://newsletter.neoticker.com/2007/03/25/enhancing-trader-performance-dr-steenbarger/' rel='bookmark' title='Permanent Link: Enhancing Trader Performance, Dr. Steenbarger'>Enhancing Trader Performance, Dr. Steenbarger</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2009/02/18/performance-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Excel Worksheet on Trading Performance</title>
		<link>http://newsletter.neoticker.com/2009/01/18/an-excel-worksheet-on-trading-performance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-excel-worksheet-on-trading-performance</link>
		<comments>http://newsletter.neoticker.com/2009/01/18/an-excel-worksheet-on-trading-performance/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:45:10 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Trading - General]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/2009/01/18/an-excel-worksheet-on-trading-performance/</guid>
		<description><![CDATA[Many traders learned the importance of keeping records of all their trades. There are even software to help you analyze your performance by compiling tons of statistics, etc. I have here a simple spreadsheet that I think will be useful no matter you are a system or discretionary trader.
basicmoneymanagement.xls

How to use the Spreadsheet
Top part of [...]


Related posts:<ol><li><a href='http://newsletter.neoticker.com/2009/02/18/performance-sensitivity/' rel='bookmark' title='Permanent Link: Performance Sensitivity'>Performance Sensitivity</a></li>
<li><a href='http://newsletter.neoticker.com/2007/03/25/enhancing-trader-performance-dr-steenbarger/' rel='bookmark' title='Permanent Link: Enhancing Trader Performance, Dr. Steenbarger'>Enhancing Trader Performance, Dr. Steenbarger</a></li>
<li><a href='http://newsletter.neoticker.com/2010/11/20/static-model-in-equity-monaco/' rel='bookmark' title='Permanent Link: Static Model in Equity Monaco'>Static Model in Equity Monaco</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2009/01/18/an-excel-worksheet-on-trading-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Add-on for NeoTicker</title>
		<link>http://newsletter.neoticker.com/2008/02/11/introducing-add-on-for-neoticker/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=introducing-add-on-for-neoticker</link>
		<comments>http://newsletter.neoticker.com/2008/02/11/introducing-add-on-for-neoticker/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:26:18 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://neoticker.contentrobot.com/2008/02/11/introducing-add-on-for-neoticker/</guid>
		<description><![CDATA[We&#8217;ve decided to add a special category for add-on tools that work with NeoTicker. Spreadsheets, small applications, etc. designed to work with NeoTicker will be posted under this category.


Related posts:Using MB Trading with NeoTicker
NT Order Server For IB Reference Posted



Related posts:<ol><li><a href='http://newsletter.neoticker.com/2009/07/31/using-mb-trading-with-neoticker/' rel='bookmark' title='Permanent Link: Using MB Trading with NeoTicker'>Using MB Trading with NeoTicker</a></li>
<li><a href='http://newsletter.neoticker.com/2006/08/08/nt-order-server-for-ib-reference-posted/' rel='bookmark' title='Permanent Link: NT Order Server For IB Reference Posted'>NT Order Server For IB Reference Posted</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2008/02/11/introducing-add-on-for-neoticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

