<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoTicker Blog &#187; What&#8217;s New</title>
	<atom:link href="http://newsletter.neoticker.com/category/whats-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.neoticker.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 20:50:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seasons Greetings / Holiday Hours</title>
		<link>http://newsletter.neoticker.com/2011/12/25/seasons-greetings-holiday-hours/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seasons-greetings-holiday-hours</link>
		<comments>http://newsletter.neoticker.com/2011/12/25/seasons-greetings-holiday-hours/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:09:33 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=2137</guid>
		<description><![CDATA[
Happy Holidays!
We at TickQuest wish you a prosperous New Year!
Our sales office will be closed from Monday Dec 26, 2011 to Monday Jan 2, 2012.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/12/25/seasons-greetings-holiday-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Day Office Hours</title>
		<link>http://newsletter.neoticker.com/2011/06/30/canada-day-office-hours-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=canada-day-office-hours-2</link>
		<comments>http://newsletter.neoticker.com/2011/06/30/canada-day-office-hours-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:18:05 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=2115</guid>
		<description><![CDATA[Our sales office will be closed on July 1 observing Canada Day.
Support will be available through email and forum.
Normal business hours resume on Monday, July 4.


Related posts:Forex Trading &#8211; Perspective from an Index Future Trader (Part 2)
The Self-Adjusting RSI
Daylight Saving Time Kicks in This Weekend



Related posts:<ol><li><a href='http://newsletter.neoticker.com/2005/11/20/forex-trading-perspective-from-an-index-future-trader-part-2/' rel='bookmark' title='Permanent Link: Forex Trading &#8211; Perspective from an Index Future Trader (Part 2)'>Forex Trading &#8211; Perspective from an Index Future Trader (Part 2)</a></li>
<li><a href='http://newsletter.neoticker.com/2006/02/27/the-self-adjusting-rsi/' rel='bookmark' title='Permanent Link: The Self-Adjusting RSI'>The Self-Adjusting RSI</a></li>
<li><a href='http://newsletter.neoticker.com/2007/03/10/daylight-saving-time-kicks-in-this-weekend/' rel='bookmark' title='Permanent Link: Daylight Saving Time Kicks in This Weekend'>Daylight Saving Time Kicks in This Weekend</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/06/30/canada-day-office-hours-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forums Upgrade Progress</title>
		<link>http://newsletter.neoticker.com/2011/06/16/forums-upgrade-progress/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forums-upgrade-progress</link>
		<comments>http://newsletter.neoticker.com/2011/06/16/forums-upgrade-progress/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:33:35 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=2105</guid>
		<description><![CDATA[Over the weekend we successfully upgraded our forums software to a newer version.
This will help us dealing with spam messages and other related issues.
More upgrades will be performed over the coming weekend.


Related posts:Daylight Saving Time Kicks in This Weekend
(Obsolete) Installing TWS API
Installing Interactive Brokers&#8217; Trader Workstation Software (TWS)



Related posts:<ol><li><a href='http://newsletter.neoticker.com/2007/03/10/daylight-saving-time-kicks-in-this-weekend/' rel='bookmark' title='Permanent Link: Daylight Saving Time Kicks in This Weekend'>Daylight Saving Time Kicks in This Weekend</a></li>
<li><a href='http://newsletter.neoticker.com/2005/10/31/installing-tws-api/' rel='bookmark' title='Permanent Link: (Obsolete) Installing TWS API'>(Obsolete) Installing TWS API</a></li>
<li><a href='http://newsletter.neoticker.com/2005/10/26/installing-interactive-brokers-trader-workstation-software-tws/' rel='bookmark' title='Permanent Link: Installing Interactive Brokers&#8217; Trader Workstation Software (TWS)'>Installing Interactive Brokers&#8217; Trader Workstation Software (TWS)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/06/16/forums-upgrade-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forums Upgrade</title>
		<link>http://newsletter.neoticker.com/2011/06/12/forums-upgrade/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forums-upgrade</link>
		<comments>http://newsletter.neoticker.com/2011/06/12/forums-upgrade/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:18:05 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=2103</guid>
		<description><![CDATA[We are going to upgrade our forum site this weekend.
The expected duration is several hours.
Will post updated status on the upgrade progress here.


Related posts:The Self-Adjusting RSI



Related posts:<ol><li><a href='http://newsletter.neoticker.com/2006/02/27/the-self-adjusting-rsi/' rel='bookmark' title='Permanent Link: The Self-Adjusting RSI'>The Self-Adjusting RSI</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/06/12/forums-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Top Financial Technology Company Launched Cloud Analytic Service</title>
		<link>http://newsletter.neoticker.com/2011/05/10/press-release-top-financial-technology-company-launched-cloud-analytic-service/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=press-release-top-financial-technology-company-launched-cloud-analytic-service</link>
		<comments>http://newsletter.neoticker.com/2011/05/10/press-release-top-financial-technology-company-launched-cloud-analytic-service/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:58:48 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/?p=2100</guid>
		<description><![CDATA[Full Press Release at PRWeb available here
TickQuest Inc., developer of the trading platform NeoTicker, has served the professional trading community for many years and has lately expanded into offering unique trading resources for retail traders and investors through its website DaytradingBias.com. Now, in addition to the free services already provided at DaytradingBias.com, extensive cloud based [...]


Related posts:<ol><li><a href='http://newsletter.neoticker.com/2005/11/20/forex-trading-perspective-from-an-index-future-trader-part-2/' rel='bookmark' title='Permanent Link: Forex Trading &#8211; Perspective from an Index Future Trader (Part 2)'>Forex Trading &#8211; Perspective from an Index Future Trader (Part 2)</a></li>
<li><a href='http://newsletter.neoticker.com/2009/01/22/cone-projection/' rel='bookmark' title='Permanent Link: Cone Projection'>Cone Projection</a></li>
<li><a href='http://newsletter.neoticker.com/2006/05/03/understanding-the-pivot-points/' rel='bookmark' title='Permanent Link: Understanding the Pivot Points'>Understanding the Pivot Points</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/05/10/press-release-top-financial-technology-company-launched-cloud-analytic-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSignal Extended Historical Data</title>
		<link>http://newsletter.neoticker.com/2011/04/22/esignal-extended-historical-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=esignal-extended-historical-data</link>
		<comments>http://newsletter.neoticker.com/2011/04/22/esignal-extended-historical-data/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:37:24 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[eSignal]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/2011/04/22/esignal-extended-historical-data/</guid>
		<description><![CDATA[Great news from eSignal!
We received update information from eSignal that its extended historical data will be made available thru its standard API (the one used by NeoTicker).
My first thought &#8211; Great! We can now easily download a year of historical data from eSignal on the supported symbols. 
My second thought &#8211; Is the API stable [...]


Related posts:<ol><li><a href='http://newsletter.neoticker.com/2010/01/07/howto-download-and-import-historical-data/' rel='bookmark' title='Permanent Link: Howto Download and Import Historical Data'>Howto Download and Import Historical Data</a></li>
<li><a href='http://newsletter.neoticker.com/2008/05/11/historical-data-library-updated/' rel='bookmark' title='Permanent Link: Historical Data Library Updated'>Historical Data Library Updated</a></li>
<li><a href='http://newsletter.neoticker.com/2008/03/18/esignal-real-time-data-problem-today/' rel='bookmark' title='Permanent Link: eSignal real-time data problem today'>eSignal real-time data problem today</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/04/22/esignal-extended-historical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Schedule</title>
		<link>http://newsletter.neoticker.com/2011/02/21/holiday-schedule/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=holiday-schedule</link>
		<comments>http://newsletter.neoticker.com/2011/02/21/holiday-schedule/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:04:00 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/2011/02/21/holiday-schedule/</guid>
		<description><![CDATA[It is Family Day in Ontario and our sales office is closed.
Our office will open tomorrow at normal business hours.


Related posts:Forex Trading &#8211; Perspective from an Index Future Trader (Part 2)
Interesting Expiration Month for E-Minis



Related posts:<ol><li><a href='http://newsletter.neoticker.com/2005/11/20/forex-trading-perspective-from-an-index-future-trader-part-2/' rel='bookmark' title='Permanent Link: Forex Trading &#8211; Perspective from an Index Future Trader (Part 2)'>Forex Trading &#8211; Perspective from an Index Future Trader (Part 2)</a></li>
<li><a href='http://newsletter.neoticker.com/2006/09/06/interesting-expiration-month-for-e-minis/' rel='bookmark' title='Permanent Link: Interesting Expiration Month for E-Minis'>Interesting Expiration Month for E-Minis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/02/21/holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoTicker Multiple Instance Technology</title>
		<link>http://newsletter.neoticker.com/2011/02/16/neotickers-multiple-instance-technology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=neotickers-multiple-instance-technology</link>
		<comments>http://newsletter.neoticker.com/2011/02/16/neotickers-multiple-instance-technology/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:19:00 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/2011/02/16/neotickers-multiple-instance-technology/</guid>
		<description><![CDATA[Introduced in version 4.30, NeoTicker has a new feature called Multiple Instancing allowing its user to launch and run multiple NeoTicker instances at the same time. I am going to cover the basic aspect of this useful new feature.
  
Advance Options Add-on
Multiple instancing is part of NeoTicker’s advance options add-on. The add-on has to [...]


Related posts:<ol><li><a href='http://newsletter.neoticker.com/2006/04/26/what-you-need-for-a-multiple-monitors-neoticker/' rel='bookmark' title='Permanent Link: What You Need To Set Up Multiple Monitors For NeoTicker'>What You Need To Set Up Multiple Monitors For NeoTicker</a></li>
<li><a href='http://newsletter.neoticker.com/2008/02/25/sp-500-3-day-advance-issues-data-generation/' rel='bookmark' title='Permanent Link: S&#038;P 500 3-Day Advance Issues Data Generation'>S&#038;P 500 3-Day Advance Issues Data Generation</a></li>
<li><a href='http://newsletter.neoticker.com/2005/11/27/formula-201-8-multiple-time-frame-access/' rel='bookmark' title='Permanent Link: Formula 201 &#8211; #8 Multiple Time Frame Access'>Formula 201 &#8211; #8 Multiple Time Frame Access</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/02/16/neotickers-multiple-instance-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition from NeoTicker 4.20 to 4.30 and Beyond</title>
		<link>http://newsletter.neoticker.com/2011/01/09/transition-from-neoticker-4-20-to-4-30-and-beyond/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=transition-from-neoticker-4-20-to-4-30-and-beyond</link>
		<comments>http://newsletter.neoticker.com/2011/01/09/transition-from-neoticker-4-20-to-4-30-and-beyond/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:55:13 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/2011/01/09/transition-from-neoticker-4-20-to-4-30-and-beyond/</guid>
		<description><![CDATA[Windows 7 (and Vista) Compatibility is a Completely Different Ballgame
NeoTicker 4.30 is fully compatible with Windows 7 (and Vista) Compatible. That means, you can install NeoTicker onto a Windows 7 computer without enabling Windows XP compatibility and there is no need to enable administrative rights in general.

The reason why version 4.20 needs the Windows XP [...]


Related posts:<ol><li><a href='http://newsletter.neoticker.com/2006/10/31/vbnet-trading-system-example/' rel='bookmark' title='Permanent Link: VB.NET Trading System Example'>VB.NET Trading System Example</a></li>
<li><a href='http://newsletter.neoticker.com/2009/04/15/c-trading-system-example/' rel='bookmark' title='Permanent Link: C# Trading System Example'>C# Trading System Example</a></li>
<li><a href='http://newsletter.neoticker.com/2007/01/31/windows-vista-checklist/' rel='bookmark' title='Permanent Link: Windows 7 and Vista Checklist'>Windows 7 and Vista Checklist</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2011/01/09/transition-from-neoticker-4-20-to-4-30-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wish You All A Prosperous New Year!</title>
		<link>http://newsletter.neoticker.com/2010/12/31/wish-you-all-a-prosperous-new-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wish-you-all-a-prosperous-new-year</link>
		<comments>http://newsletter.neoticker.com/2010/12/31/wish-you-all-a-prosperous-new-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:43:48 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newsletter.neoticker.com/2010/12/31/wish-you-all-a-prosperous-new-year/</guid>
		<description><![CDATA[ 
Everyone from TickQuest here wish our clients a happy and prosperous new year!


Related posts:The 10 Year Challenge on Index Future Trading Systems



Related posts:<ol><li><a href='http://newsletter.neoticker.com/2008/05/02/the-10-year-challenge-on-index-future-trading-systems/' rel='bookmark' title='Permanent Link: The 10 Year Challenge on Index Future Trading Systems'>The 10 Year Challenge on Index Future Trading Systems</a></li>
</ol>]]></description>
		<wfw:commentRss>http://newsletter.neoticker.com/2010/12/31/wish-you-all-a-prosperous-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

